<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Blogging Tips and Gadgets</title>
	<atom:link href="http://www.lmsideas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lmsideas.com</link>
	<description>LMS Ideas - Latest Blogging Tips and Gadgets</description>
	<lastBuildDate>Thu, 14 Mar 2013 00:00:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Bladeslinger</title>
		<link>http://www.lmsideas.com/bladeslinger/</link>
		<comments>http://www.lmsideas.com/bladeslinger/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 00:00:00 +0000</pubDate>
		<dc:creator>TegraZone Games and News</dc:creator>
		
		<guid isPermaLink="false">http://www.lmsideas.com/?guid=ed3e531850df90cd6c266db5163a7506</guid>
		<description><![CDATA[Bladeslinger is a fast-paced 3rd-person action brawler for Tegra mobile and tablet devices where players must defeat multiple enemies at once in both ranged and close combat.]]></description>
				<content:encoded><![CDATA[Bladeslinger is a fast-paced 3rd-person action brawler for Tegra mobile and tablet devices where players must defeat multiple enemies at once in both ranged and close combat.]]></content:encoded>
			<wfw:commentRss>http://www.lmsideas.com/bladeslinger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MakerBot Digitizer scans real objects, so you can print them in 3-D</title>
		<link>http://www.lmsideas.com/makerbot-digitizer-scans-real-objects-so-you-can-print-them-in-3-d/</link>
		<comments>http://www.lmsideas.com/makerbot-digitizer-scans-real-objects-so-you-can-print-them-in-3-d/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 23:27:52 +0000</pubDate>
		<dc:creator>NBCNews.com: Gadgetbox</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nbcnews.com/technology/gadgetbox/makerbot-digitizer-scans-real-objects-so-you-can-print-them-1C8779074</guid>
		<description><![CDATA[It's easier than ever to print objects using 3-D printers like the MakerBot Replicator, but you need to be handy with digital modeling if you want to tell it what to print. The company's new Digitizer saves you that trouble, scanning objects in 3-D and...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nbcnews.com/technology/gadgetbox/makerbot-digitizer-scans-real-objects-so-you-can-print-them-1C8779074"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/MSNBC/Components/Photo/_new/1c6367435-digitizer-pic-justgnomes.thumb.jpg" alt="It's easier than ever to print objects using 3-D printers like the MakerBot Replicator, but you need to be handy with digital modeling if you want to tell it what to print. The company's new Digitizer saves you that trouble, scanning objects in 3-D and producing a printable file." style="margin:0 5px 5px 0" /></a>It's easier than ever to print objects using 3-D printers like the MakerBot Replicator, but you need to be handy with digital modeling if you want to tell it what to print. The company's new Digitizer saves you that trouble, scanning objects in 3-D and producing a printable file.</p><br clear="all" />]]></content:encoded>
			<wfw:commentRss>http://www.lmsideas.com/makerbot-digitizer-scans-real-objects-so-you-can-print-them-in-3-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>MakerBot Digitizer scans real objects, so you can print them in 3-D</title>
		<link>http://www.lmsideas.com/makerbot-digitizer-scans-real-objects-so-you-can-print-them-in-3-d/</link>
		<comments>http://www.lmsideas.com/makerbot-digitizer-scans-real-objects-so-you-can-print-them-in-3-d/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 23:27:52 +0000</pubDate>
		<dc:creator>NBCNews.com: Gadgetbox</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nbcnews.com/technology/gadgetbox/makerbot-digitizer-scans-real-objects-so-you-can-print-them-1C8779074</guid>
		<description><![CDATA[It's easier than ever to print objects using 3-D printers like the MakerBot Replicator, but you need to be handy with digital modeling if you want to tell it what to print. The company's new Digitizer saves you that trouble, scanning objects in 3-D and...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nbcnews.com/technology/gadgetbox/makerbot-digitizer-scans-real-objects-so-you-can-print-them-1C8779074"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/MSNBC/Components/Photo/_new/1c6367435-digitizer-pic-justgnomes.thumb.jpg" alt="It's easier than ever to print objects using 3-D printers like the MakerBot Replicator, but you need to be handy with digital modeling if you want to tell it what to print. The company's new Digitizer saves you that trouble, scanning objects in 3-D and producing a printable file." style="margin:0 5px 5px 0" /></a>It's easier than ever to print objects using 3-D printers like the MakerBot Replicator, but you need to be handy with digital modeling if you want to tell it what to print. The company's new Digitizer saves you that trouble, scanning objects in 3-D and producing a printable file.</p><br clear="all" />]]></content:encoded>
			<wfw:commentRss>http://www.lmsideas.com/makerbot-digitizer-scans-real-objects-so-you-can-print-them-in-3-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Icon Pop Brand App Review</title>
		<link>http://www.lmsideas.com/icon-pop-brand-app-review/</link>
		<comments>http://www.lmsideas.com/icon-pop-brand-app-review/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 23:09:02 +0000</pubDate>
		<dc:creator>CoolAppsMan</dc:creator>
		
		<guid isPermaLink="false">http://coolappsman.com/?p=10644</guid>
		<description><![CDATA[Icon Pop Brand App Review The popular and challenging mobile app, Icon Pop Quiz, has now developed its own sister site, Icon Pop Brand. This latest game by Alegrium is now available iPhone, iPad, iPod touch and iOS users. You can download it on the app store Here Icon Pop Brand is a logo game with an exciting, new twist! As a player you must identify different companies, brands, organizations, and products by connecting the picture on the screen with the correct brand title. Each picture is designed specifically to the brand it represents, some are quite easy, while others more challenge- use your imagination and surroundings to figure out the answer! Don&#8217;t forget: The faster you respond, the better your score! You can compete with people across the globe for high scores. For users who love word games, puzzles, and logo games, this app is perfect for you. It is the same format as Icon Pop Quiz, where there is a single picture representation featured for every answer. Currently there are over 200 answers but with more updates to come! This game challenges users to think outside of the box, but have fun while doing so. What is innovative about this app is how you can get help when you need it, either through Facebook or Twitter, where you can ask your friends. Other hints including eliminating keys on the keyboard, or open letters to show some of the letters in the words, or request a hint that will give you a clue relating to the picture. You will acquire more hints as you go with the more correct answers you get in each turn. Here at Cool Apps Man we are looking forward to what this game may bring. For continuous updates, reviews, walkthroughs and cheats visit here and we will have you covered! Get playing today and let us know what you think!]]></description>
				<content:encoded><![CDATA[<h1>Icon Pop Brand App Review</h1>
<p>The popular and challenging mobile app, Icon Pop Quiz, has now developed its own sister site, <strong>Icon Pop Brand</strong>. This latest game by Alegrium is now available iPhone, iPad, iPod touch and iOS users. You can download it on the app store <a href="">Here</a></p>
<p>Icon Pop Brand is a logo game with an exciting, new twist! As a player you must identify different companies, brands, organizations, and products by connecting the picture on the screen with the correct brand title. Each picture is designed specifically to the brand it represents, some are quite easy, while others more challenge- use your imagination and surroundings to figure out the answer!</p>
<p>Don&#8217;t forget: The faster you respond, the better your score! You can compete with people across the globe for high scores.</p>
<p>For users who love word games, puzzles, and logo games, this app is perfect for you. It is the same format as Icon Pop Quiz, where there is a single picture representation featured for every answer. Currently there are over 200 answers but with more updates to come! This game challenges users to think outside of the box, but have fun while doing so. What is innovative about this app is how you can get help when you need it, either through Facebook or Twitter, where you can ask your friends. Other hints including eliminating keys on the keyboard, or open letters to show some of the letters in the words, or request a hint that will give you a clue relating to the picture. You will acquire more hints as you go with the more correct answers you get in each turn.</p>
<p>Here at Cool Apps Man we are looking forward to what this game may bring. For continuous updates, reviews, walkthroughs and cheats visit here and we will have you covered!</p>
<p>Get playing today and let us know what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lmsideas.com/icon-pop-brand-app-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>News Corp.&#8217;s tablet to challenge iPad in schools</title>
		<link>http://www.lmsideas.com/news-corp-s-tablet-to-challenge-ipad-in-schools/</link>
		<comments>http://www.lmsideas.com/news-corp-s-tablet-to-challenge-ipad-in-schools/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 20:04:38 +0000</pubDate>
		<dc:creator>NBCNews.com: Gadgetbox</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nbcnews.com/technology/gadgetbox/news-corp-s-tablet-challenge-ipad-schools-1C8754562</guid>
		<description><![CDATA[A new effort from Rupert Murdoch's News Corp. plans to provide not just content for education, but the hardware with which to view it.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nbcnews.com/technology/gadgetbox/news-corp-s-tablet-challenge-ipad-schools-1C8754562"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/MSNBC/Components/Photo/_new/1c6345999-hero.thumb.jpg" alt="A new effort from Rupert Murdoch's News Corp. plans to provide not just content for education, but the hardware with which to view it." style="margin:0 5px 5px 0" /></a>A new effort from Rupert Murdoch's News Corp. plans to provide not just content for education, but the hardware with which to view it.</p><br clear="all" />]]></content:encoded>
			<wfw:commentRss>http://www.lmsideas.com/news-corp-s-tablet-to-challenge-ipad-in-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>The Top 5 Apps to Have for NCAA March Madness</title>
		<link>http://www.lmsideas.com/the-top-5-apps-to-have-for-ncaa-march-madness/</link>
		<comments>http://www.lmsideas.com/the-top-5-apps-to-have-for-ncaa-march-madness/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 16:47:20 +0000</pubDate>
		<dc:creator>pdousset</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[App Lists]]></category>
		<category><![CDATA[Best Apps]]></category>
		<category><![CDATA[Dick Vitale]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[NCAA Basketball]]></category>
		<category><![CDATA[NCAA Basketball Apps]]></category>
		<category><![CDATA[NCAA Bracket Apps]]></category>
		<category><![CDATA[NCAA March Madness]]></category>
		<category><![CDATA[Sporting News App]]></category>

		<guid isPermaLink="false">http://coolappsman.com/?p=10559</guid>
		<description><![CDATA[It&#8217;s about that time! March Madness is right around the corner (Tuesday, March 19th to be exact)! And while most college kids have the luxury of skipping class and watching the games on TVs, a lot of us Alums and Do-good-er&#8217;s don&#8217;t get the same perks we once had. That&#8217;s why CoolAppsMan has come up with the five best apps to have for this glorious sports occasion. 1.) ESPN Bracket Bound 2013- ESPN Bracket Bound 2013 by ESPN is available for iPhone, iPad, iPod, and Android, is the hands-down best NCAA Tournament &#8220;friend&#8221; to have on game-day. While this app allows you to create up to 10 brackets for whom ever you want to compete with, and lets you make changes to your pics&#8211;up until 12PM on March 21st. And, it also allows users to follow the progress of each bracket in real-time, as well as providing you with highlights. 2.) NCAA Basketball 2011-13 Rules- NCAA Basketball 2011-13 Rule is available&#160;for iPhone, iPad and iPod by ArbiterSports, is the best app to have handy&#8211;when discussing all of the rules. The NCAA Basketball 2011-13 Rules app allows users to view and search the Rule and Case books, and it&#8217;s the same one that college (NCAA) officials use! The best parts about the app are it&#8217;s always with you (obviously). And, users can bookmark certain sections so they can later taunt their friends, and show them that they&#8217;re a true &#8220;know it all.&#8221; To be honest, there are a lot of us who seem to think we know all the &#8220;rules&#8221; of college basketball. So this is the perfect app to have while you&#8217;re sitting around with your friends or basketball rival &#8220;buddies,&#8221; you can finally settle the score (no pun intended) on who&#8217;s right and most importantly, who&#8217;s wrong. 3.) College Basketball Radio &#38; Live Scores-&#160;Available for iPhone, iPad and iPod by Alicia Rivoli, is the go to for app for users who just can&#8217;t call out of work, but wanna sneak away so they can take that &#8220;important&#8221; call. Users can now just click on the team they want to listen to, and stay up-to-date with all the latest action. 4.) Sporting News NCAA Basketball- Sporting News NCAA Basketball for iPhone, iPod and Android by The Zumobi Network is the perfect free sporting app for fans who are just on-the-go, and needs to get up to the minute news and scores at a moments notice. Sporting News NCAA Basketball app allows users to customize their selection for favorite teams and conferences, as well as providing access to &#8216;Push Notifications,&#8217; so users don&#8217;t have to even unlock their phone. And most importantly, it allows users to share via Facebook and Twitter, so you can celebrate with all your friends, or&#8230;rub it in their faces. 5.) College Hoops Tourney- College Hoops Tourney for iPhone, iPad and iPod by Ryan Gerard, creates the ultimate pools that allows you to set &#8220;friendly&#8221; wagers (define &#8216;friendly&#8217;), and lets you talk some smack to them, too. App users can sign in with Facebook or Email, and then pick games round-by-round and watch the points go up. Users can invite friends to create a pool and manage it, while chatting (again, define &#8216;chatting&#8217;). And the best part is, the tournament never ends if the team you picked loses! While it does keep tabs on stats like- how many wins and loses a user has, your pick performance broken down by round, analyze your weakness and where a user can improve, and your overall score. With all these apps out, it&#8217;s no wonder even the people who hate sports the most love college basketball! And if they still don&#8217;t, well, in the words of Dick Vitale, &#8220;It was flat-out scary, baby!&#8221; &#160;]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s about that time! March Madness is right around the corner (Tuesday, March 19th to be exact)! And while most college kids have the luxury of skipping class and watching the games on TVs, a lot of us Alums and Do-good-er&#8217;s don&#8217;t get the same perks we once had. That&#8217;s why CoolAppsMan has come up with the five best apps to have for this glorious sports occasion.</p>
<p>1.) ESPN Bracket Bound 2013- ESPN Bracket Bound 2013 by ESPN is available for iPhone, iPad, iPod, and Android, is the hands-down best NCAA Tournament &#8220;friend&#8221; to have on game-day. While this app allows you to create up to 10 brackets for whom ever you want to compete with, and lets you make changes to your pics&#8211;up until 12PM on March 21st. And, it also allows users to follow the progress of each bracket in real-time, as well as providing you with highlights.</p>
<p>2.) NCAA Basketball 2011-13 Rules- NCAA Basketball 2011-13 Rule is available for iPhone, iPad and iPod by ArbiterSports, is the best app to have handy&#8211;when discussing all of the rules. The NCAA Basketball 2011-13 Rules app allows users to view and search the Rule and Case books, and it&#8217;s the same one that college (NCAA) officials use! The best parts about the app are it&#8217;s always with you (obviously). And, users can bookmark certain sections so they can later taunt their friends, and show them that they&#8217;re a true &#8220;know it all.&#8221; To be honest, there are a lot of us who seem to think we know all the &#8220;rules&#8221; of college basketball. So this is the perfect app to have while you&#8217;re sitting around with your friends or basketball rival &#8220;buddies,&#8221; you can finally settle the score (no pun intended) on who&#8217;s right and most importantly, who&#8217;s wrong.</p>
<p>3.) College Basketball Radio &amp; Live Scores- Available for iPhone, iPad and iPod by Alicia Rivoli, is the go to for app for users who just can&#8217;t call out of work, but wanna sneak away so they can take that &#8220;important&#8221; call. Users can now just click on the team they want to listen to, and stay up-to-date with all the latest action.</p>
<p>4.) Sporting News NCAA Basketball- Sporting News NCAA Basketball for iPhone, iPod and Android by The Zumobi Network is the perfect free sporting app for fans who are just on-the-go, and needs to get up to the minute news and scores at a moments notice. Sporting News NCAA Basketball app allows users to customize their selection for favorite teams and conferences, as well as providing access to &#8216;Push Notifications,&#8217; so users don&#8217;t have to even unlock their phone. And most importantly, it allows users to share via Facebook and Twitter, so you can celebrate with all your friends, or&#8230;rub it in their faces.</p>
<p>5.) College Hoops Tourney- College Hoops Tourney for iPhone, iPad and iPod by Ryan Gerard, creates the ultimate pools that allows you to set &#8220;friendly&#8221; wagers (define &#8216;friendly&#8217;), and lets you talk some smack to them, too. App users can sign in with Facebook or Email, and then pick games round-by-round and watch the points go up. Users can invite friends to create a pool and manage it, while chatting (again, define &#8216;chatting&#8217;). And the best part is, the tournament never ends if the team you picked loses! While it does keep tabs on stats like- how many wins and loses a user has, your pick performance broken down by round, analyze your weakness and where a user can improve, and your overall score.</p>
<p>With all these apps out, it&#8217;s no wonder even the people who hate sports the most <em>love</em> college basketball! And if they still don&#8217;t, well, in the words of Dick Vitale, &#8220;<em>It was flat-out scary, baby!&#8221;</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lmsideas.com/the-top-5-apps-to-have-for-ncaa-march-madness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>CrossMe- Review</title>
		<link>http://www.lmsideas.com/crossme-review/</link>
		<comments>http://www.lmsideas.com/crossme-review/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 16:29:44 +0000</pubDate>
		<dc:creator>pdousset</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[App Reviews]]></category>
		<category><![CDATA[CrossMe]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Google Play]]></category>
		<category><![CDATA[Japanese Crossword]]></category>
		<category><![CDATA[Mobile Dynamix]]></category>

		<guid isPermaLink="false">http://coolappsman.com/?p=10619</guid>
		<description><![CDATA[CrossMe- CrossMe is a new, highly&#160;revolutionizing puzzle game by Mobile Dynamix that&#8217;s trending highly right now for Android on Google Play. CrossMe is a&#160;sophisticated brand of puzzle games that&#160;originates&#160;from a Japanese game called Nonogram. Users can expect CrossMe to have challenging puzzle levels that are meant for any ages and skill levels. In addition, the app will have users discover hidden images, marking cells, or have the choice of leaving them blank&#8211;based on the numbers placed on the side of the grid. CrossMe has some simple crosswords to help them learn how to play effectively. However, they have advance levels for users who are, lets say, a bit more familiar with Japanese crossword puzzles. Each number in CrossMe represents the number of cells that are in a group for the particular given row, or column that must be filled. A user must fill in all the cells on the puzzle. Users will be able to tell because numbers will appear slashed. In order to fill in a cell, users must tap on it. User will have tap again&#8211;in order to get a cross (x) sign. And then one more time for it to become empty. In order to fill a line once, users will have to tap on a particular cell, and hold down. A ring will then appear. A user move it in necessary direction to fill a whole line. Where the number 5 appears, that means there needs to be cells filled in in succession&#8211;in order to complete the column. When there are 5 empty cells, and 3 cells are in the other column above, they (3) can be variosuly placed in different ways, but a third central cell will filled regardless. When a user comes across three rows with the number 5, they should fill them fully because each one has&#160;exactly&#160;five cells. CrossMe wants users to know that crossing a a cell (the number will be crossed) that it cannot be filled. When two numbers need to be filled, it means that there are two lines of filled cells, and that there is at least one empty or crossed cell in between them. CrossMe by Mobile Dynamix is sure to keep all users engaged, and&#160;anticipating&#160;new upcoming levels.]]></description>
				<content:encoded><![CDATA[<p>CrossMe- CrossMe is a new, highly revolutionizing puzzle game by Mobile Dynamix that&#8217;s trending highly right now for Android on Google Play. CrossMe is a sophisticated brand of puzzle games that originates from a Japanese game called Nonogram.</p>
<p>Users can expect CrossMe to have challenging puzzle levels that are meant for any ages and skill levels. In addition, the app will have users discover hidden images, marking cells, or have the choice of leaving them blank&#8211;based on the numbers placed on the side of the grid. CrossMe has some simple crosswords to help them learn how to play effectively. However, they have advance levels for users who are, lets say, a bit more familiar with Japanese crossword puzzles.</p>
<p>Each number in CrossMe represents the number of cells that are in a group for the particular given row, or column that must be filled. A user must fill in all the cells on the puzzle. Users will be able to tell because numbers will appear slashed. In order to fill in a cell, users must tap on it. User will have tap again&#8211;in order to get a cross (x) sign. And then one more time for it to become empty. In order to fill a line once, users will have to tap on a particular cell, and hold down. A ring will then appear. A user move it in necessary direction to fill a whole line. Where the number 5 appears, that means there needs to be cells filled in in succession&#8211;in order to complete the column. When there are 5 empty cells, and 3 cells are in the other column above, they (3) can be variosuly placed in different ways, but a third central cell will filled regardless. When a user comes across three rows with the number 5, they should fill them fully because each one has exactly five cells. CrossMe wants users to know that crossing a a cell (the number will be crossed) that it cannot be filled. When two numbers need to be filled, it means that there are two lines of filled cells, and that there is at least one empty or crossed cell in between them.</p>
<p>CrossMe by Mobile Dynamix is sure to keep all users engaged, and anticipating new upcoming levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lmsideas.com/crossme-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
	</channel>
</rss>
